Description
Yamaha XMS Series 8-Ch power amplifier, 2400W total, 2U, Lo-Z/Hi-Z
Features
- 8ch in 2U with built-in DSP and Dante
- Total output power 1200W per 4ch
- Max output power 600W/ch at 4,8Ω when power sharing
- Dante interface sampling frequency rate up to 96 kHz
Specifications
| XMS24s8-D | XMS24s8 | ||
| Total Output Power | ch1 + ch2 + ch3 + ch4 = 1200 W, ch5 + ch6 + ch7 + ch8 = 1200 W | ch1 + ch2 + ch3 + ch4 = 1200 W, ch5 + ch6 + ch7 + ch8 = 1200 W | |
| Max Output Power per channel, 1% THD+N 1kHz, 20msec Burst, 20kHz LPF | 4Ω MODE | 600 W/ch | 600 W/ch |
| 8Ω MODE | 600 W/ch | 600 W/ch | |
| 100V MODE(RL 66.7Ω) | - | - | |
| 100V MODE(RL 33.3Ω) | 300 W/ch | 300 W/ch | |
| 70V MODE(RL 33.3Ω) | - | - | |
| 70V MODE(RL 16.7Ω) | 300 W/ch | 300 W/ch | |
| Amplifier class | Class D | Class D | |
| Total harmonic distortion | ≦ 0.2% (20-20 kHz, 3 dB below rated power, all channels driven, AUX0025 & AES-17 (20 kHz) measurement filter) | ≦ 0.2% (20-20 kHz, 3 dB below rated power, all channels driven, AUX0025 & AES-17 (20 kHz) measurement filter) | |
| Frequency Response | ±1.0 dB @ 8 Ω, SE mode (20-20 kHz), -0.5/+1.5 dB @ 100 V MODE (55-20 kHz), 70 V MODE (55-20 kHz) | ±1.0 dB @ 8 Ω, SE mode (20-20 kHz), -0.5/+1.5 dB @ 100 V MODE (55-20 kHz), 70 V MODE (55-20 kHz) | |
| Crosstalk | ≦-60 dB (Half Power, 8 Ω, 1 kHz, Vol max input 150 Ω shunt) | ≦-60 dB (Half Power, 8 Ω, 1 kHz, Vol max input 150 Ω shunt) | |
| S/N ratio | ≧100 dB (A-weighted, 8 Ω MODE, 150 W or 300 W or 600 W) | ≧100 dB (A-weighted, 8 Ω MODE, 150 W or 300 W or 600 W) | |
| Input sensitivity | +4 dBu | +4 dBu | |
| Voltage Gain/Sensitivity | 4Ω Volume max | 32.0 dB | 32.0 dB |
| 8Ω Volume max | 35.0 dB | 35.0 dB | |
| Hi-Z 70V mode, Volume max | 35.2 dB | 35.2 dB | |
| Hi-Z 100V mode, Volume max | 38.2 dB | 38.2 dB | |
| Protection circuit | Load protection | POWER switch on/off: Output mute, DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute, DC-fault: Power Supply shutdown (NOT restored automatically) |
| Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically), Over current: Output mute (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically), Over current: Output mute (Restored automatically) | |
| Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | |
| Cooling | 4 step variable speed fan x 2, front to rear airflow | 4 step variable speed fan x 2, front to rear airflow | |
| Maximum input voltage | +24 dBu | +24 dBu | |
| Input impedance | 20 kΩ (Balance), 10 kΩ (Unbalance) | 20 kΩ (Balance), 10 kΩ (Unbalance) | |
| Dante Interface | Sampling frequency | 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz | - |
| A/D D/A Converters | AD: 32-bit, DA: 32-bit | AD: 32-bit, DA: 32-bit | |
| Signal Processing | 4 x 4 Input Router, User EQ: 8 band, User Delay: ~1000 msec, Speaker Processor: X-Over, PEQ (16 band), Delay, Peak Limiter, RMS Limiter | 4 x 4 Input Router, User EQ: 8 band, User Delay: ~1000 msec, Speaker Processor: X-Over, PEQ (16 band), Delay, Peak Limiter, RMS Limiter | |
| Latency | Analog Input to Speakers: 1.0 msec, Dante to Speakers: 2.1 msec (fs=96 kHz), 2.2 msec (fs=88.2 kHz) 3.2 msec (fs=48 kHz), 3.4 msec (fs=44.1 kHz) | Analog Input to Speakers: 1.0 msec, Dante to Speakers: 2.1 msec (fs=96 kHz), 2.2 msec (fs=88.2 kHz) 3.2 msec (fs=48 kHz), 3.4 msec (fs=44.1 kHz) | |
| Presets | Speaker presets for Yamaha passive speakers | Speaker presets for Yamaha passive speakers | |
| I/O Connectors | Analog Input | Euroblock 3.5 mm, 12 pin x2 | Euroblock 3.5 mm, 12 pin x2 |
| Dante | RJ45 x2 (Redundant / Daisy Chain) | - | |
| Network | RJ45 x1 | RJ45 x1 | |
| Fault Out/Remote Control (MUTE / SLEEP) | Euroblock 3.5 mm, 6 pin | Euroblock 3.5 mm, 6 pin | |
| Speaker output ports | Euroblock 7.62 mm, 8 pin x2 | Euroblock 7.62 mm, 8 pin x2 | |
| AC | AC inlet x1 | AC inlet x1 | |
| Power requirements | 100 V-240 V 50 Hz / 60 Hz | 100 V-240 V 50 Hz / 60 Hz | |
| Dimensions | W | 480 mm (18.9 inch) | 480 mm (18.9 inch) |
| H | 88 mm (3.5 inch) | 88 mm (3.5 inch) | |
| D | 444 mm (17.5 inch) | 444 mm (17.5 inch) | |
| Net weight | 10.4 kg (22.9 lbs) | 10.4 kg (22.9 lbs) | |
| Accessories | Owner's Manual x1, AC cord (2.0 m) x 1, Ferrite core x1, Euroblock: 3.5 mm, 3 pin x10, Euroblock: 7.62 mm, 8 pin x2, Cable tie x11 | Owner's Manual x1, AC cord (2.0 m) x 1, Ferrite core x1, Euroblock: 3.5 mm, 3 pin x10, Euroblock: 7.62 mm, 8 pin x2, Cable tie x11 | |

