Description
Yamaha YHT-4970UBL 5.1-Channel Home Theater System
A complete 5.1-channel home theater system, including an 8K AV receiver with Dolby Atmos®, five speakers, a subwoofer and speaker wire in a single package.
- Clear, powerful 5.1-ch surround sound
- Dolby Atmos and DTS Virtual:X® immersive audio
- Next-gen video with 4K120/8K60 HDMI (4-in/1-out) and HDMI eARC
- Advanced HDR support, including Dolby Vision® and HDR10+
- Room Correction automatically optimizes sound for your space
- Bluetooth® Multipoint for seamless switching between two devices
- Included in the box: AV receiver, five speakers (left, center, right, surround left, surround right), a powered subwoofer with cable, and speaker wire.
| YHT-4970U | ||
|---|---|---|
| AV Receiver | ||
| Amplifier Section | Channels | 5.2 |
| Amplification | Decodable Channels | 5.1 |
| Amp Channels | 5 | |
| Output Power | 70 W (8 ohms, 20 Hz - 20 kHz, 0.09% THD, 2-ch driven) / 145 W (6 ohms, 1kHz, 10% THD, 1ch driven) | |
| Bi-amp Capable | Yes | |
| Audio | Surround Sound Decoding Formats | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS |
| Surround Sound Post Decoding Formats | Dolby Surround | |
| Network Decoding Formats | - | |
| USB Decoding Formats | MP3, MPEG4-AAC, WMA, WAV | |
| HDMI Decoding Formats | PCM (8ch max) | |
| Sound Modes | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night | |
| Zone B | Yes | |
| Room Calibration | Room Correction | |
| Other Features | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync | |
| HDMI | HDMI | 4 Inputs / 1 Output |
| HDMI Features | HDMI 2.1, 8K 60Hz/4K 120Hz, eARC, ARC, VRR / ALLM / QMS, HDCP 2.3, CEC, Auto Lip Sync, Deep Color, x.v. Color, HD audio playback | |
| High Dynamic Range Support | HDR (High Dynamic Range), HDR10+, Dolby Vision, Hybrid Log-Gamma | |
| Connectivity | Speaker Output | 5 (binding post terminals) |
| Subwoofer Pre-outs | 2 | |
| HDMI | 4 Inputs / 1 Output | |
| Analog RCA Input | 2 | |
| Optical Input | 1 | |
| Coaxial Input | 1 | |
| USB | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) | |
| FM/AM Tuner | Yes / No | |
| Bluetooth | Yes (Ver. 5.3, Multipoint) | |
| Streaming | - | |
| Wi-Fi / Ethernet Port | - | |
| Extensive Connections | Headphone Output | 1 |
| General | Power Consumption | 260 W |
| Standby Power Consumption (IR only) | ≤0.3 W | |
| Auto Power Standby | Yes | |
| Dimensions (Unit) | 434 W x 157 H x 319 D mm; 17-1/8" W x 6-1/8" H x 12-1/2" D | |
| Dimensions (Package) | 525 W x 230 H x 400D mm; 20-5/8" W x 9-1/8" H x 15-3/4" D | |
| Weight (Unit) | 7.6 kg; 16.8 lbs. | |
| Weight (Package) | 9.1 kg; 20.1 lbs. | |
| App | - | |
| Included Accessories | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide | |
| Package Speaker | ||
| Channels | 5.1 | |
| Speaker System | System Frequency Response | 28 Hz–25 kHz |
| Impedance | 6 ohms (without subwoofer) | |
| Front Speaker | Type | Full-range bass-reflex |
| Driver | 2-3/4" full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 111 × 175 × 117 mm; 4-3/8" x 6-7/8" x 4-5/8" | |
| Weight | 1.3 lbs. / unit | |
| Center Speaker | Type | Full-range acoustic suspension |
| Driver | 2-3/4" full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 84 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 276 × 111 × 117 mm; 10-7/8" x 4-3/8" x 4-5/8" | |
| Weight | 1.61 lbs. | |
| Surround Speaker | Type | Full-range bass-reflex |
| Driver | 2-3/4" full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 111 × 175 × 117 mm; 4-3/8" x 6-7/8" x 4-5/8" | |
| Weight | 1.3 lbs. / unit | |
| Subwoofer | Type | Advanced YST II |
| Driver | 8" cone | |
| Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
| Dynamic Power | 100 W (5 ohms) | |
| Frequency Response | 28–200 Hz | |
| Twisted Flare Port | Yes | |
| Power Consumption | 40 W | |
| Dimensions (W x H x D) | 292 × 292 × 340 mm; 11-1/2" x 11-1/2" x 13-3/8" | |
| Weight | 18.7 lbs | |



