Description
Yamaha CIS VXC Series "F Model" Low-Profile Ceiling Speaker
Product Details
Low-profile ceiling speakers designed for superior music reproduction
Music can play an integral role in defining the aesthetic and atmosphere of a commercial space, greatly enhancing the overall experience for customers and clientele. By combining Yamaha’s unrivaled acumen for developing state of the art musical instruments and professional audio technologies, with a flexible approach towards design and application, VXC-F ceiling speakers allow you to streamline the installation process and seamlessly integrate high-quality audio into a restaurant, retail, or professional environment. Featuring a newly designed speaker unit, optimally tuned for music playback, the VXC-F’s shallow, lightweight construction and flexible design can easily adapt to the strictest installation limitations, ensuring superb audio performance wherever they’re placed.
Delivers the Highest Quality Background Music
Yamaha’s deep understanding of music comes together with cutting edge technology in newly designed speaker units and enclosures, resulting in refined, natural music reproduction at any volume level without the midrange distortion that often plagues speakers of this type. The VXC-F's speaker unit size and back box volume have also been painstakingly matched to achieve well-balanced reproduction from low to high frequencies even at low output levels.
Recommended Applications
Restarurant, cafe, bar, retail stores, spa, museum, hotel lobby, ball room, etc.
Smart Design for Safer, Faster Installation
The VXC-F ceiling speakers feature low profile back boxes, reduced weight, and mechanical features that contribute to significantly safer, faster installation. And since these models support both low-impedance and high-impedance connection, the need for extra stock is minimized and systems can be designed to ideally meet the requirements of any application.
Specifications
| Speaker type | Full range, Bass reflex | Full range, Bass reflex | Full range, Bass reflex | |
|---|---|---|---|---|
| Frequency range (-10dB) | 60 Hz – 20 kHz (Half-space:2π) | 71 Hz – 20 kHz (Half-space:2π) | 67 Hz - 20 kHz (Half-space 2π) | |
| Nominal coverage | 130° conical (Half-space :2π) | 140° conical (Half-space :2π) | 160゜conical (Half-space 2π) | |
| Components | LF-HF | 4.5” Full range unit | 3.5” Full range unit | 2.5" Full range unit |
| Power rating | NOISE | 40 W | 20 W | 15 W |
| PGM | 80 W | 40 W | 30 W | |
| PEAK | 160 W | 80 W | 60 W | |
| Nominal impedance | 8 Ω | 8 Ω | 8 Ω | |
| Transformer taps | 100V | 30 W, 15W, 7.5 W | 15W, 7.5 W, 3.8 W | 15 W, 7.5 W, 3.8 W, 1.9 W |
| 70V | 30 W, 15 W, 7.5 W, 3.8 W | 15 W, 7.5 W, 3.8 W, 1.9 W | 15 W, 7.5 W, 3.8 W, 1.9 W, 1 W | |
| SPL | Sensitivity (1W; 1m on axis) | 89 dB SPL (Half-space:2π) | 87 dB SPL (Half-space:2π) | 86 dB SPL (Half-space 2π) |
| Peak (Calculated) | 111 dB SPL (Calculated, 1m) | 106 dB SPL (Calculated, 1m) | 104 dB SPL (Calculated, 1m) | |
| I/O connectors | Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-) | Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-) | Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-) | |
| Protection circuit | Load protection | Full-range power limiting to protect network and transducers | Full-range power limiting to protect network and transducers | Full-range power limiting to protect network and transducers |
| Finish | VXC5F: Black (approx. Munsell N3), VXC5FW: White (approx. Munsell N9.3) | VXC3F: Black (approx. Munsell N3), VXC3FW: White (approx. Munsell N9.3) | VXC2FB: Black (approx. Munsell N3), VXC2FW: White (approx. Munsell N9.3) | |
| Dimensions | Diameter | 324 mm (12-13/16") | 285 mm (11-1/4") | 225 mm (8-7/8") |
| D | 143 mm (5-11/16") | 112 mm (4-7/16") | 89 mm (3-1/2") | |
| Net weight | 3.1 kg (6.8 lbs) | 2.5 kg (5.5 lbs) | 1.7 kg (3.7 lbs) | |
| Cutout size | Ø285 mm (Ø11-1/4") | Ø247 mm (Ø9-3/4") | Ø186 mm (Ø7-5/16") | |
| Required ceiling board thickness | 5 mm – 37 mm | 5 mm – 37 mm | 5 mm – 37 mm | |
| Accessories | O-ring, Tile Rail, Cutout Template, Euro Block (4pin), Terminal Cover | O-ring, Tile Rail, Cutout Template, Euro Block (4pin), Terminal Cover | Cutout Template | |
| Packaging | Packaged in pairs | Packaged in pairs | Single package | |
| Certificate | UL1480, NFPA70, CE, EAC, RoHS | UL1480, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS | |
| EN54-24 compliance | - | - | - | |
| Others | Conduit tube: Ø15.4 mm - Ø21.3 mm | Conduit tube: Ø15.4 mm - Ø21.3 mm | Conduit tube: Ø15.4 mm - Ø21.3 mm | |
| Options | - | - | PK-C4B / PK-C4W: Pendant-mount kit, AB-C2: C-ring + Tile Rail kit | |





