Description
Ubiquiti Wave Nano
Product Details
60 GHz PtMP station powered by Wave Technology.
Specifications
| Dimensions | ⌀256.5 x 113.5 mm (⌀10.1 x 4.5") |
| Weight |
Without mount: 932 g (2.1 lb) With mount: 1.2 kg (2.6 lb) |
| Enclosure Material | Aluminum alloy, UV stabilized polycarbonate |
| Mount Material | Aluminum alloy, UV stabilized polycarbonate |
| Mounting | Pole Mount |
| Pole Mount Diameter | 25 to 63.5 mm (1 to 2.5") |
| Wind Loading | 127 N at 200 km/h (28.6 lbf at 125 mph) |
| Weatherproofing | IPX6 |
| Processor | Dual-core ARM® Cortex®-A53 at 1 GHz |
| Memory | 512 MB |
| Networking Interface | (1) GbE RJ45 port |
| Max. Power Consumption | 20W |
| Power Method |
Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Supported Voltage Range | 44–54V DC / 22–27V DC |
| Power Supply | 48V DC, 0.65A gigabit PoE adapter (Included) |
| GPS | ✓ |
| Buttons | (1) Factory reset |
| LEDs: Power |
Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
| LEDs: Ethernet | Flashing blue: Ethernet traffic detected |
| LEDs: GPS | Blue: receiving at least (4) GPS satellite signal |
| LEDs: Link |
White: 5 GHz link Blue: 60 GHz link |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE |
| Operating Modes | PtP, PtMP Station |
| Ubiquiti Specific Features | Discovery Protocol ✓, Traffic Shaping with Burst Support ✓ |
| Services | UISP ✓, Ping Watchdog ✓, NTP Client ✓, SNMP ✓ |
| Tools | Cable Test ✓, Wave AI ✓, Wave Technology ✓ |
| Utilities | Antenna Alignment ✓, Ping ✓, Site Survey ✓, Speed Test ✓, Traceroute ✓ |
| Network | Bridge/Router mode |
| Application Requirements | UISP Version 1.4.5 and later |
| Total Throughput | 2 Gbps |
| Max. Range | 5+ km (3.1 mi) |
| Encryption | WPA2-PSK (AES) |
| Operating Frequency | Worldwide: 57–71 GHz |
| Channel Bandwidth | 2160, 1080, 540 MHz |
| Operating Channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz |
| Modulation | 16QAM, QPSK |
| Antenna Gain | 41 dBi |
| Polarization | Vertically-Linear |
| Beamwidth |
Azimuth: 3 dB 1.4° Elevation: 3 dB 1.4° |
| WiFi Standard | 802.11ax (WiFi 6) |
| Operating Frequency |
US/CA: U-NII-1 5150 - 5250 MHz, U-NII-2A 5250 - 5350 MHz, U-NII-2C 5470 - 5725 MHz, U-NII-3 5725 - 5850 MHz Worldwide: 5150 - 5875 MHz |
| Channel Bandwidth | 20, 40, 80 MHz |
| Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Antenna Gain | 19 dBi |
| Polarization | Dual-Linear |
| Beamwidth |
Azimuth: 3 dB 14° Elevation: 3 dB 14° |
| Cross-Pol Isolation | 20 dB |




