Description
Ubiquiti UP-AlarmHub Alarm Hub Kit
32 input zone alarm control hub for hardwire intrusion sensors powered using PoE++ input and optional battery backup.
Specifications:
| Category | Parameter | Details |
| Overview | Dimensions | 379 x 355 x 105 mm (15 x 14 x 4.1") |
| Weight | Device: 8.3 kg (18.3 lb) / Mount: 624 g (1.4 lb) | |
| Input Terminals | (32) Alarm sensor, (1) Emergency | |
| Enclosure Material | SGCC steel housing with polycarbonate cover | |
| NDAA Compliant | Yes | |
| Power | Power Method | PoE++/PoE+++ or 12V SLA battery |
| Power Availability | PoE+++ input: 68W / PoE++ input: 42W | |
| Max. Consumption | 90W | |
| Battery Charge | SLA backup battery, 12V, 0.3A | |
| Hardware | Networking | (1) 10/100 MbE RJ45 port |
| PoE Interface |
(1) PoE++/PoE+++ input (60W/90W) (1) PoE+ output (30W) |
|
| Digital Input |
(32) Alarm sensor inputs (EOL compatible: 1–5.6kΩ) (1) Emergency input |
|
| Output Relay | (2) Wet/Dry (Wet: 12V DC, 1A; Dry: 30V DC, 1A) | |
| Aux Power Output | (3) 12V DC, 1A (Left total); (3) 12V DC, 1A (Right total) | |
| Buttons/LEDs | (1) Reset; (2) Dry/Wet switches; White/Blue LED | |
| Environment | Mounting | Wall mount (Indoor only) |
| Operating Temp. | -10 to 40° C (14 to 104° F) | |
| Operating Humidity | 5 to 95% noncondensing | |
| Software | UniFi Protect | Version 7.0.88 and later |
| Mobile Apps | iOS: Version 3.3.0+ / Android: Version 3.2.0+ | |
| Compliance | Certifications | CE, FCC, IC |




