Description
Ubiquiti UCK-G2-PLUS CloudKey+
Compact UniFi Console that connects directly to the Site Manager at unifi.ui.com for powerful, multi-application site management.
| Overview | Dimensions | 131.2 x 27.1 x 134.2 mm (5.2 x 1.1 x 5.3") |
| Managed Cameras | (24) HD / (14) 2K / (8) 4K | |
| Managed Access Hubs | 50 | |
| Storage Capacity | (1) 2.5" drive bay with 1 TB pre-installed | |
| Data Protection | ✓ | |
| Vantage Point | ✓ | |
| Networking Interface | (1) GbE PoE | |
| Form Factor | Compact Desktop | |
| Door Access Support | ✓ | |
| UniFi Application Suite | Network | ✓ |
| Protect | ✓ | |
| Access | ✓ | |
| Talk | ✓ | |
| Connect | ✓ | |
| Hardware | Hard Drive Capacity | 1 TB 2.5" SATA HDD (User-upgradeable) |
| Max. Power Consumption | 12.95W | |
| Power Method | PoE; USB-C power with Quick Charge 2.0/3.0 power adapter, 9V DC, 2A (Optional) | |
| Processor | Octa-core Arm® Cortex®-A53 based chip | |
| Memory | 32 GB eMMC, 3 GB RAM | |
| Management | Ethernet, Bluetooth | |
| Display | 1.42" gray-scale OLED | |
| Weight | 582 g (1.3 lb) | |
| Enclosure Material | Anodized Aluminum | |
| Ambient Operating Temperature | 0 to 35° C (32 to 95° F) | |
| Ambient Operating Humidity | 20 to 80% noncondensing | |
| NDAA Compliant | ✓ | |
| Certifications | CE, FCC, IC, Anatel: 07458-19-08356, SRRC |



