Description
Ubiquiti U5G UniFi 5G Backup
Product Details
Compact PoE-powered 5G RedCap antenna system with versatile mounting that plugs into any UniFi PoE port to provide automatic internet backup.
Specifications
| Specification | Details |
| Dimensions (Device) | 200 x 38 x 20.2 mm (7.9 x 1.5 x 0.8") |
| Dimensions (Table Stand) | 48.1 x 48 x 55.2 mm (1.9 x 1.9 x 2.2") |
| Networking Interface | (1) GbE RJ45 port, 5G RedCap and LTE |
| SIM Support | (1) Nano-SIM (4FF), (1) eSIM |
| PoE Interface | (1) PoE input |
| Mounting Options | Desktop stand, wall, window mount (Included) |
| Weight (Device) | 122 g (4.3 oz) |
| Weight (Stand) | 138 g (4.9 oz) |
| Weight (Wall Mount) | 66 g (2.3 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Galvanized steel, silicone rubber |
| Management Interface | Ethernet |
| 5G NR Category | 5G RedCap |
| 5G NR Frequency Bands | n2, n5, n7, n12, n13, n14, n25, n26, n30, n38, n41, n48, n66, n71, n77, n78 |
| 5G NR Max. TX Power | 23 dBm |
| 4G LTE Frequency Bands | B2, B4, B5, B7, B12, B13, B14, B25, B26, B30, B38, B41, B42, B43, B48, B66, B71 |
| 4G LTE Max. TX Power | HPUE power class 2: 26 dBm |
| Peak Data Speed (5G SA) | Downlink 220 Mbps / Uplink 120 Mbps |
| Peak Data Speed (4G LTE) | Downlink 195 Mbps / Uplink 100 Mbps |
| LTE Throughput Speed | Downlink 195 Mbps / Uplink 100 Mbps |
| Antenna Type | (2) Embedded omni-directional cellular antennas |
| Power Method | PoE |
| Display | 1.14" status display |
| Buttons | (1) Factory reset |
| Ambient Operating Temp. | 0 to 40 °C (32 to 104 °F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes (✓) |
| Certifications | FCC, IC, PTCRB, GCF, AT&T, T-Mobile |
| UniFi Network Requirement | Version 10.4.57 and later |
| iOS Mobile App | UniFi iOS™ version 10.35.0 and later |
| Android Mobile App | UniFi Android™ version 10.38.2 and later |





