Description
TCL QM7L Series 4K UHD HDR SQD-Mini LED 4K TV with Google TV 55"-98" (2026)
Features
- SQD Mini LED Display – Ultra-bright, high-contrast picture with vivid, lifelike color.
- Up to 3,000 Nits Brightness – Clear, vibrant visuals even in bright rooms.
- 2,100+ Local Dimming Zones – Deeper blacks and sharper contrast for immersive viewing.
- 100% BT.2020 Color (Quantum Dot) – Richer, more accurate colors across every scene.
- 144Hz Refresh Rate – Smooth, blur-free motion for sports and fast action.
- AI-Powered Picture Optimization – Automatically enhances clarity, color, and contrast in real time.
- Game Accelerator 288 VRR + FreeSync – Ultra-responsive, tear-free gaming experience.
- Dolby Vision IQ + Dolby Atmos – Cinematic visuals and immersive sound at home.
Specifications
| DISPLAY | Design | FullView Metal Bezel-Less |
| Panel Resolution | 4K UHD ($3840 \times 2160$) | |
| Aspect Ratio | 16:9 | |
| Panel Refresh Rate | 144Hz | |
| Motion Enhancement | Motion Rate 480 with MEMC | |
| Panel Type | HVA 2.0 Pro Panel | |
| Game Features | ALLM, Game Bar, VRR | |
| Game Enhancement | Game Accelerator 288 | |
| FreeSync | FreeSync Premium Pro | |
| IMAX Enhanced | Yes | |
| Processor | TCL TSR AI Processor | |
| Display Technology | QLED | |
| Backlight Type | SQD-Mini LED | |
| Local Dimming Zones | Up to 2100+ Discrete Zones | |
| Peak Brightness | Up to 3000 Nits | |
| Color Gamut | 100% BT.2020 | |
| Display Colors | 1.07 Billion | |
| Viewing Angle | 178° / 178° | |
| HDR Formats | Dolby Vision IQ, HDR10, HDR10+, HLG | |
| AUDIO | Speaker System | Audio by Bang & Olufsen |
| FlexConnect | Dolby Atmos FlexConnect Capable | |
| Audio Passthrough | Dolby Atmos, Dolby Digital+, Dolby Digital, PCM | |
| DTS Processing | DTS:X | |
| SMART TV | Platform | Google TV |
| Voice Control | Google Assistant (Hands-Free) | |
| Casting | Chromecast Built-in | |
| Wi-Fi / Bluetooth | Wi-Fi 5 / Bluetooth 5.4 | |
| CONNECTIVITY | HDMI | 4x HDMI 2.1 (HDMI 1-2: 4K@144Hz; HDMI 3-4: 4K@60Hz) |
| HDMI eARC | Yes (Port 4) | |
| USB | 1x USB 3.0 & 1x USB 2.0 | |
| RF / Ethernet / Optical | 1 RF, 1 Ethernet, 1 SPDIF Optical | |
| DIMENSIONS | With Stand (in) | $48.30 \times 29.90 \times 10.60$ |
| Without Stand (in) | $48.30 \times 28.00 \times 2.20$ | |
| Product Weight | 29.3 lbs (Without Stand) / 32.0 lbs (With Stand) | |
| VESA MOUNT | VESA Pattern | 300 x 300 |
| Screw Size / Length | M6 / 16mm | |
| POWER | Consumption | 300W |
| Standby Power | 0.5W | |
| ACCESSORIES | Remote | Backlit Voice Remote (RC923A) |
| Stand | Adjustable Height Stand | |
| WARRANTY | Term | 1-Year Limited |




