Description
TCL Professional ACE136MA 136" 1.5 Pixel Pitch All-In-One Chip-On-Board LED Video Wall
The TCL ACE136MA is a 136" all-in-one direct view LED display built for boardrooms, lecture halls, and collaboration spaces. Full flip-chip COB packaging delivers a durable, seamless image surface with a greater than 98% screen-to-body ratio, while the integrated Android 13 system and front-serviceable design keep installation and maintenance simple.
Features:
- 136" 16:9 direct view LED, 1.56 mm pixel pitch, 1920 x 1080 native resolution
- Full flip-chip COB packaging with a rated 100,000-hour LED life
- Greater than 98% screen-to-body ratio and a 30.4 mm panel depth
- Android 13.0 with octa-core CPU, 8 GB RAM and 64 GB storage
- 600 cd/m² adjustable brightness and a 10,000:1 contrast ratio
- 3,840 Hz refresh rate with pixel-level brightness and color calibration
- Front maintenance for quick module service
- Optional OPS slot for a Windows PC module
- Wall-mount or optional mobile stand installation
Specifications:
| Category | Specification | ACE136MA Value |
| Physical Parameters | Pixel Configuration | Flip-chip COB |
| Pixel Pitch (mm) | 1.56mm | |
| Module Resolution (W × H) | 96 × 108 | |
| Module Dimensions (W × H, mm/in) | 150 × 168.75 / 5.91 × 6.64 | |
| Screen Resolution (W × H) | 1,920 × 1,080 | |
| Screen Dimensions (Without Rear Frame) | 3,011.2 × 1,698.7 × 30.38 mm / 118.6 × 66.9 × 1.2 in | |
| Screen Dimensions (Wall Mounting) | 3,011.2 × 1,698.7 × 72.38 mm / 118.6 × 66.9 × 2.9 in | |
| Screen Dimensions (Mobile Stand) | 3,011.2 × 2,461.7 × 112.38 mm / 118.6 × 96.9 × 4.4 in | |
| Screen Surface Area (m² / ft²) | 5.06 / 54.47 | |
| Screen Weight (kg / lbs) | 126 / 277.78 | |
| Physical Pixel Density (pixels/m²) | 409,600 | |
| Flatness of Cabinet (mm) | ±0.12 | |
| Cabinet Material | Die-casting Aluminum | |
| Service Access | Front | |
| Optical Specifications | Brightness (nit) | 600 (Typ.) |
| Color Temperature (K) | 2,000~9,500 | |
| Visual Viewing Angle (H / V) | 170° / 160° | |
| Brightness Uniformity | ≥ 98% | |
| Color Uniformity | ±0.015 Cx, Cy | |
| Contrast Ratio | 10,000 : 1 | |
| Grayscale (bit) | 19 | |
| Electrical Specifications | Power Consumption (Max.) | 1,260 W/Screen |
| Power Consumption (Avg.) | 685 W/Screen | |
| Heat Dissipation (Max.) | 4,299 BTU/h/Screen | |
| Heat Dissipation (Avg.) | 2,337 BTU/h/Screen | |
| Power Supply (V) | AC 100 to 240 | |
| Frame Rate (Hz) | 60 | |
| Refresh Rate (Hz) | 3,840 | |
| Operation Specifications | Lifetime (hours) | 100,000 |
| Operating Temperature / Humidity | -10°C~+45°C (-14°F~+113°F) / 10~80% RH | |
| Storage Temperature / Humidity | -20°C~+60°C (-4°F~+140°F) / 10~85% RH | |
| IP Rating (Front / Rear) | IP30 / IP30 | |
| System Specifications | CPU | Cortex A764+A554 |
| RAM / ROM | 8GB DDR4 / 128GB | |
| I/O Ports | HDMI2.0 in × 2, HDMI2.0 out × 1, USB3.0 × 1, USB2.0 × 1, SPDIF × 1, Audio out × 1, Type-C × 1, LAN × 1, RS232 × 1 | |
| Speaker | Optional | |
| Operating System | Android 13.0 | |
| Wi-Fi | Yes | |
| Certification | Certification | CE, FCC, ETL, RoHS, WEEE |
| Accessories | Default Accessories | Remote Control × 1, Vacuum Suction × 1, Maintenance Kit × 1, Wall Mount × 1, Spare LED Modules × 16, Spare HUB × 2 |
| Optional Accessories | Mobile Stand, Wireless Sharing Dongle | |
| Package | Packing Method | Carton Box |
| Modules Package Dimensions (W × H × D, mm / in) | 2,200 × 800 × 670 mm / 86.6 × 31.5 × 26.4 in (With Pallet) | |
| Cabinets Package Dimensions (W × H × D, mm / in) | 1,860 × 800 × 610 mm / 73.2 × 31.5 × 24.0 in (With Pallet) |
