Description
Yamaha RX-V4A 5.2-Channel AV Receiver with 8K HDMI and MusicCast
Bring the theater home. This 5.2-channel 80 Watt AV receiver creates a powerful and advanced home theater experience with the latest in video processing and Dolby TrueHD, DTS-HD Master Audio, app control, wireless streaming and more.
- 5.2-channel 80 Watt surround sound with Dolby TrueHD and DTS-HD
- 4K120AB and 8K60B HDMI with HDCP 2.3 and eARC (4 in/1 out)
- Dolby Vision™, Hybrid Log-Gamma and BT.2020
- Supports enhanced media and gaming – ALLM and VRR
- Wi-Fi®, AirPlay 2®, Spotify Connect and Voice Control
- MusicCast App control
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer and more
- YPAO automatic room calibration
| RX-V4A | ||
|---|---|---|
| AV Receiver | ||
| Amplifier Section | Channels | 5.2 |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.06% THD) | |
| Rating Method | FTC Power Output Rating | |
| High Slew Rate Amplifier | Yes | |
| Surround Sound Processing | Cinema DSP | Yes |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | N/A | |
| Dialogue Lift | N/A | |
| SILENT Cinema / Virtual Cinema DSP | Yes | |
| Dolby Atmos | N/A | |
| Dolby Atmos Height Virtualization | N/A | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | N/A | |
| DTS:X | N/A | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | |
| Compressed Music Enhancer | Yes | |
| YPAO Multipoint Measurement | N/A | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| A.R.T. Wedge | N/A | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit BB PCM5101A | |
| Video Features | HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes | |
| HDMI Pass-through | 4K120AB, 8K60B, 4K60 and 24GBPS | |
| HDMI Upscaling | Yes up to 4K | |
| Dolby Vision | Yes | |
| HDR 10+ | Yes | |
| VRR & ALLM | Yes | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | N/A | |
| Extensive Connections | HDMI Input/Output | 4 / 1 (HDR / Dolby Vision™ / HLG and BT.2020-compatible) |
| HDMI CEC | Yes | |
| USB Input | Yes | |
| Network Port | Yes | |
| Front AV Input | USB | |
| Digital Audio Input / Output: Optical | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | |
| Analog Audio Input / Output | 3 / 0 | |
| Preout | 0.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Interface |
| SCENE | Yes (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | N/A | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | N/A |
| Powered Zone | N/A | |
| +12V Trigger Output | N/A | |
| Remote (IR) Input/Output | N/A | |
| Party Mode | N/A | |
| General | Standby Power Consumption (IR only) | 0.1 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 14-7/8" D (with antenna up:17-1/8" x 9-5/8" x 14-7/8") | |
| Weight | 19.4 lbs. | |

