Description
Panasonic Z95B OLED 4K, Primary RGB tandem with Thermal Flow, 144Hz Fire TV
- Primary RGB Tandem OLED Panel: Built with LG's advanced multi-layer tandem OLED design, it offers exceptional color volume and pushes peak HDR brightness past 2,300 nits in small highlights.
- ThermalFlow Cooling: Uses an aerodynamic chassis cooling system inspired by racing engineering to dissipate heat efficiently, protecting the panel while maximizing brightness.
- HCX Pro AI Processor MK II: Panasonic's top-tier engine that automatically manages picture optimization, 4K upscaling, and noise reduction based on real-time content genres
- 360° Soundscape Pro: A robust integrated 5.1.2-channel, 180W audio system tuned by Technics that features upward and side-firing speakers, rendering external soundbars unnecessary for most setups.
- Multi-HDR Support: One of the rare flagship televisions that natively supports both Dolby Vision IQ and HDR10+ Adaptive, alongside standard HDR10 and HLG formats.
- Advanced Gaming Features: Fully equipped with 144Hz refresh rate, VRR, AMD FreeSync Premium Pro, and NVIDIA G-SYNC compatibility across two high-bandwidth HDMI 2.1 inputs.
- Smart Platform: Runs on the Amazon Fire TV OS, complete with hands-free Alexa voice controls and the Fire TV Ambient Experience.
| Category | Feature / Specification | 55Z95BPA | 65Z95BPA |
| Picture Technology | Display Technology | OLED | OLED |
| Aspect Ratio | 16:09 | 16:09 | |
| Resolution [px hor x px vert] | 3840*2160 | 3840*2160 | |
| Diagonal Screen Size [inch] | 54.6 | 64.5 | |
| Visible Screen Area [mm H x V] | 1209.6*680.4 | 1428.48*803.52 | |
| HDR10 / HLG / Dolby Vision | Yes | Yes | |
| Panel Brightness (nits) | 1000 @ 25% APL | 1000 @ 25% APL | |
| Viewing Angle typ. / Typical Response Time in ms (GTG) | R/L 120 (min.), U/D 120 (min.) (Δ u’v ’ 0.020 ) / 0.1ms(typ.) | R/L 120 (min.), U/D 120 (min.) (Δ u’v ’ 0.020 ) / 0.1ms(typ.) | |
| Panel Bit Depth | 10 bit | 10 bit | |
| Color Gamut | 98.5% | 98.5% | |
| Refresh Rate | 144Hz(VRR) | 144Hz(VRR) | |
| Connectivity | Equipped with Tuner Ex Works | YES | YES |
| HDMI Input / incl. CEC / and with ARC | 4 HDMI input | 4 HDMI input | |
| USB | USB2.02 / USB3.01 | USB2.02 / USB3.01 | |
| LAN Network Connection (RJ 45) | YES | YES | |
| S/PDIF Digital Audio Output - Optical / Coaxial | COAXIAL | COAXIAL | |
| Audio Video In | No | No | |
| VGA | No | No | |
| Headphone | Yes, 3.5mm | Yes, 3.5mm | |
| Component In (Y/PB/PR) | No | No | |
| Sound Technology | Music Output Power [W] | 162W | 172W |
| Integrated Speakers | YES | YES | |
| Dolby Digital Plus™ / Dolby Digital® | yes | yes | |
| dts Studio Sound™ | yes | yes | |
| Operation | Remote Control / Voice Input Sensor | YES | YES |
| Far Field Voice | YES | YES | |
| Electronic Program Guide (EPG) | follow FOS | follow FOS | |
| Smart-TV | Operating System | FIRE OS | FIRE OS |
| RAM Memory | 8Gb | 8Gb | |
| Storage Memory | 64GB | 64GB | |
| App Store | YES | YES | |
| Web Browser (preinstalled) / Smart TV Portal | follow FOS | follow FOS | |
| Wi-Fi (Band / Version) | 2.4GHz/5GHz/6GHz 802.11a/b/g/n/ac/ax | 2.4GHz/5GHz/6GHz 802.11a/b/g/n/ac/ax | |
| Bluetooth® | 5.4 | 5.4 | |
| OSD Languages | follow FOS | follow FOS | |
| Power Consumption | Mains Voltage | 12V/16V | 12V/16V |
| Power Supply Unit Internal, External, Standardized | internal | internal | |
| Power Consumption Max [W] | 405W | 534W | |
| Power Consumption in Standby Mode [W] | 0.5W | 0.5W | |
| Dimensions / Weight | Width x Height x Depth with Base [mm] | 1227x787x348 | 1448x911x348 |
| Width x Height x Depth with Base [inch] | 48.3x31x13.7 | 57x35.9x13.7 | |
| Width x Height x Depth without Base [mm] | 1227x764x52 | 1448x888x52 | |
| Width x Height x Depth without Base [inch] | 43.8x30.1x2 | 57x35x2 | |
| Weight with Base [kg / lbs] | 23.5/51.8 | 28.5/62.9 | |
| Weight without Base [kg / lbs] | 19/41.9 | 24/53 | |
| Wallmount Width x Height [mm] VESA | 300x300 | 300x300 | |
| Other Information | Remote Model | YKF470-B307 | YKF470-B307 |
| Battery Type | Alkaline Battery (AAA) | Alkaline Battery (AAA) | |
| Printed User Manual | yes | yes | |
| Power Cable | YES | YES |



