Description
LG WP601-B Commercial Signage Media Player
Features
- Works with All LG Digital Signage
- Supports UHD 4K Video Playback
- RS-232 Display Control Capability
- Embedded Content Management
- Multi-Video Tags
Specifications
| ACCESSORY | Basic | Remote Controller (include battery 2ea), Power Cord, QSG, Regulation Book, Phone to RS232C Gender, IR Cable, Ferrite Core |
| ACCESSORY | Optional | NO |
| CERTIFICATION | EMC | FCC Class "A" / CE Class "A" |
| CERTIFICATION | ePEAT (US only) | NO |
| CERTIFICATION | ERP / Energy Star | NO / NO |
| CERTIFICATION | Safety | CB / NRTL |
| CONNECTIVITY | Audio In | NO |
| CONNECTIVITY | Audio Out | NO |
| CONNECTIVITY | Daisy Chain | Input: HDMI, DP / Output: DP |
| CONNECTIVITY | DP In | YES (HDCP 2.2) |
| CONNECTIVITY | DP Out | YES |
| CONNECTIVITY | DVI-D In | NO |
| CONNECTIVITY | External Speaker Out | NO |
| CONNECTIVITY | HDMI In | YES (2ea) |
| CONNECTIVITY | HDMI In (HDCP Ver.) | 2.2 |
| CONNECTIVITY | HDMI Out | YES |
| CONNECTIVITY | IR In | YES |
| CONNECTIVITY | IR Out | NO |
| CONNECTIVITY | RGB In | NO |
| CONNECTIVITY | RJ45 (LAN) In | YES (1ea) |
| CONNECTIVITY | RJ45 (LAN) Out | NO |
| CONNECTIVITY | RS232C In | YES |
| CONNECTIVITY | RS232C Out | YES |
| CONNECTIVITY | Touch USB | NO |
| CONNECTIVITY | USB In | USB2.0 Type A (2ea) |
| ENVIRONMENT CONDITIONS | Operation Humidity | 10% to 80% |
| ENVIRONMENT CONDITIONS | Operation Temperature | 0 °C to 40 °C |
| FEATURE - HARDWARE | Acceleration (Gyro) Sensor | NO |
| FEATURE - HARDWARE | Auto Brightness Sensor | NO |
| FEATURE - HARDWARE | BLU Sensor | NO |
| FEATURE - HARDWARE | Current Sensor | NO |
| FEATURE - HARDWARE | FAN (Built-in) | NO |
| FEATURE - HARDWARE | Humidity Sensor | NO |
| FEATURE - HARDWARE | Internal Memory (eMMC) | 16GB |
| FEATURE - HARDWARE | Local Key Operation | YES |
| FEATURE - HARDWARE | Pixel Sensor | NO |
| FEATURE - HARDWARE | Power Indicator | YES |
| FEATURE - HARDWARE | Proximity Sensor | NO |
| FEATURE - HARDWARE | Temperature Sensor | YES |
| FEATURE - HARDWARE | Wi-Fi/BT (Built-in) | YES |
| FEATURE - SOFTWARE | Auto Set ID | NO |
| FEATURE - SOFTWARE | Backlight Sync | NO |
| FEATURE - SOFTWARE | Beacon | YES |
| FEATURE - SOFTWARE | Booting Logo Image | NO |
| FEATURE - SOFTWARE | Brightness Compensation | NO |
| FEATURE - SOFTWARE | Cisco Certification | NO |
| FEATURE - SOFTWARE | Control Manager | YES |
| FEATURE - SOFTWARE | Crestron Connected | NO |
| FEATURE - SOFTWARE | External Input Rotation | YES |
| FEATURE - SOFTWARE | Fail over | YES |
| FEATURE - SOFTWARE | Gapless Playback | YES |
| FEATURE - SOFTWARE | Group Manager | YES |
| FEATURE - SOFTWARE | HDMI-CEC | YES |
| FEATURE - SOFTWARE | ISM Method | YES |
| FEATURE - SOFTWARE | Local Contents Scheduling | YES |
| FEATURE - SOFTWARE | Local Network Sync | YES |
| FEATURE - SOFTWARE | Network Ready | YES |
| FEATURE - SOFTWARE | No Signal Image | YES |
| FEATURE - SOFTWARE | OS Ver. (webOS) | webOS 6.0 |
| FEATURE - SOFTWARE | PBP | YES (4PBP) |
| FEATURE - SOFTWARE | PIP | YES |
| FEATURE - SOFTWARE | Play via URL | YES |
| FEATURE - SOFTWARE | PM mode | NO |
| FEATURE - SOFTWARE | Pro:Idiom | YES |
| FEATURE - SOFTWARE | RS232C Sync | NO |
| FEATURE - SOFTWARE | Scan Inversion | NO |
| FEATURE - SOFTWARE | Screen Rotation | YES |
| FEATURE - SOFTWARE | Screen Share | YES |
| FEATURE - SOFTWARE | Setting Data Cloning | YES |
| FEATURE - SOFTWARE | SI Server Setting | YES |
| FEATURE - SOFTWARE | Smart Energy Saving | NO |
| FEATURE - SOFTWARE | SNMP | YES |
| FEATURE - SOFTWARE | Status Mailing | YES |
| FEATURE - SOFTWARE | Tile Mode Setting | YES |
| FEATURE - SOFTWARE | USB Plug & Play | YES |
| FEATURE - SOFTWARE | Video Tag | YES (4 Video Tag) |
| FEATURE - SOFTWARE | Wake on LAN | YES |
| FEATURE - SOFTWARE | webRTC | YES |
| FEATURE - SOFTWARE | W/B Setting by Grey scale | NO |
| LANGUAGE | OSD | English, French, German, Spanish, Italian, Korean, Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic |
| MECHANICAL SPECIFICATION | Bezel Color | Black |
| MECHANICAL SPECIFICATION | Bezel Width | NO |
| MECHANICAL SPECIFICATION | Carton Dimensions (W x H x D) | 359.0mm x 124.0mm x 314.0mm |
| MECHANICAL SPECIFICATION | Handle | NO |
| MECHANICAL SPECIFICATION | Monitor Dimensions (W x H x D) | 258.0mm x 36.5mm x 186.0mm |
| MECHANICAL SPECIFICATION | Monitor Dimension with Stand (W x H x D) | NO |
| MECHANICAL SPECIFICATION | Packed Weight | 1.77kg |
| MECHANICAL SPECIFICATION | VESA Standard Mount Interface | N/A |
| MECHANICAL SPECIFICATION | Weight (Head) | 0.87kg |
| MECHANICAL SPECIFICATION | Weight (Head+Stand) | NO |
| POWER | Power Supply | AC 100-240V~, 50/60Hz |
| POWER | Power Type | Built-in Power |
| POWER CONSUMPTION | BTU (British Thermal Unit) | 78.48 BTU/Hr(Typ.), 92.13 BTU/Hr(Max) |
| POWER CONSUMPTION | DPM | 1.0W@WOL Off |
| POWER CONSUMPTION | Max. | 27W |
| POWER CONSUMPTION | Power off | 0.5W |
| POWER CONSUMPTION | Smart Energy Saving (70%) | NO |
| POWER CONSUMPTION | Typ. | 23W |
| SOFTWARE COMPATIBILITY | Connected Care | YES |
| SOFTWARE COMPATIBILITY | Mobile CMS | YES |
| SOFTWARE COMPATIBILITY | Promota | YES |
| SOFTWARE COMPATIBILITY | SuperSign Cloud | YES |
| SOFTWARE COMPATIBILITY | SuperSign CMS | YES |
| SOFTWARE COMPATIBILITY | SuperSign Control+ | YES |
| SOFTWARE COMPATIBILITY | SuperSign WB | YES |
| SOUND | Speaker (Built-in) | NO |




