Description
DTEN DBR1455E D7X 55 - LED Display - Flat - 3840 x 2160 - 55Inch - 50Ms response time - 60 Hz refresh rate - 16:9 - None HDR Capable - HDMI - Black - 400 x 300 mm - Android Edition - D7X 55: Field of View (FOV) 120 / Vertical FOV 88
| Primary Information | Model | D7X 55 |
| Display Type | LED Display | |
| Display Format | 4K Ultra HD | |
| Display Technology | LED | |
| Flat / Curved | Flat | |
| Max Resolution | 3840 x 2160 | |
| Display Diagonal Size | 55 Inch | |
| Response Time | 50 Ms | |
| Refresh Rate | 60 Hz | |
| Image Aspect Ratio | 16:9 | |
| Network Connectivity | Wi-Fi; Bluetooth | |
| Audio Output | 15-Microphone Array Integrated Stereo Speakers Acoustic Echo Cancellation Automatic Gain Control (AGC) Automatic Noise Reduction | |
| Speakers | Stereo Speaker | |
| Interfaces | USB-A 3.0 x 2; USB-C x 2 (USB 3.0 Data +DP 1.4 + 65W charging); 3.5 mm Audio Jack x 2 (Mic + Headphone); HDMI In x 1 (CEC, HDCP2.2, Dolby AC3); HDMI Out x 1 (CEC); Ethernet 1 GigE (RJ45) x 1 | |
| Video Interfaces | HDMI | |
| Power / Voltage Required | 100 to 240 V AC, 50 to 60 Hz | |
| Color | Black | |
| VESA Mount Compatible | 400 x 300 mm | |
| Width | 49 Inch | |
| Depth | 30.5 Inch | |
| Height | 2.13 Inch | |
| Weight | 47 lbs. | |
| Features | 180 touch-point reporting rate; AI based to improve the touch accuracy; Supports dual screens with extended screen support available; | |
| Min Operating Temperature | 0 Celsius | |
| Max Operating Temperature | 40 Celsius | |
| Humidity Range Operating | 20% to 80% RH | |
| Special Feature | COO | CHINA |
| TAA compliance | No | |
| UNSPSC Code | UNSPSC Code | 43211902 |
