Description
Ubiquiti LBE-5AC-Gen2 airMAX LiteBeam 5AC
Product Details
Ultra-lightweight design with proprietary airMAX ac chipset and dedicated management WiFi for easy UISP mobile app support and fast setup.
Specifications
| Mechanical | Dimensions | 358 x 271.95 x 272.5 mm (14.1 x 10.7 x 10.7") |
| Weight |
Without mount: 800 g (1.8 lb) With mount: 980 g (2.2 lb) |
|
| Wind Survivability | 200 km/h (125 mph) | |
| Wind Loading | 275 N at 200 km/h (61.8 lbf at 125 mph) | |
| Hardware | Networking Interface | (1) GbE RJ45 port |
| Power Method | Passive PoE 2-pair (4, 5+; 7, 8 return) | |
| Power Supply | 24V, 0.3A gigabit PoE adapter (Included) | |
| Supported Voltage Range | 22–27V DC | |
| Max. Power Consumption | 7W | |
| Max. Power Output | 25 dBm | |
| Gain | 23 dBi | |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) | |
| Ambient Operating Humidity | 5 to 95% noncondensing | |
| Certifications | CE, FCC, IC | |
| NDAA Compliant | Yes | |
| Operating Frequency | Worldwide | 5150–5875 MHz |
| USA |
U-NII-1: 5150–5250 MHz U-NII-2A: 5250–5350 MHz U-NII-2C: 5240–5725 MHz U-NII-3: 5725–5850 MHz |
|
| Management Radio | Worldwide | 2412–2472 MHz |
| US/CA | 2412–2462 MHz |



