Description
Ajax 42820.23.WH3 MotionCam (9NA) UPC white
Product Details
MotionCam Jeweller is a wireless indoor motion detector with a built-in camera that photographs the scene the moment it is triggered. The first image reaches the Ajax app in about 9 seconds, so a monitoring operator sees what caused the alarm rather than guessing — which is what separates a verified alarm from a dispatch that may be nothing.
Motion is detected at up to 39 ft with an 88.5° horizontal angle, at movement speeds from 1 to 6.6 ft/s, across three sensitivity levels, with pet immunity for animals up to 44 lb and 1.6 ft in height. Photos are captured at 640 × 480, 320 × 240 (default) or 160 × 120 px, in series of up to five frames, with IR backlight for darkness and HDR for high-contrast scenes.
Photos are taken only during an alarm, are encrypted in transit and storage, and are visible only to users with access to the event feed — the system is built to meet GDPR requirements. Photo transmission runs on Wings, a second proprietary radio channel alongside Jeweller, so images never delay alarm delivery. The SmartBracket panel lets an installer mount the device on the wall without disassembling the enclosure, and the detector pairs with the hub by scanning a QR code. Correct installation at a height of 2.4 m with the lens perpendicular to the likely intrusion path is what delivers the stated detection pattern and pet immunity. It can be reconfigured remotely from the Ajax apps without a site visit. Supplied in the white finish. The same device in black is stocked as 42819.23.BL3.
Features
- Wireless motion detector with photo verification of alarms
- First photo delivered in about 9 seconds
- Animated series of 1–5 photos for situation assessment
- HDR imaging for challenging lighting conditions
- IR backlight for night and low-light photography
- Photos taken only during alarms; encrypted and GDPR-compliant
- Motion detection distance: up to 39 ft at 7.9 ft installation height
- Horizontal detection angle: 88.5°
- Pet immunity: animals up to 44 lb and below 1.6 ft in height
- SmartDetect software algorithm filters thermal interference
- Temperature compensation from 14 °F to 104 °F
- Up to 4 years on two pre-installed CR123A batteries
- Up to 5,550 ft radio range on both Jeweller and Wings
- Tamper alarm and device authentication against spoofing
- SmartBracket mounting panel — no enclosure disassembly
- Available in white and black glossy finishes
Specifications
| Technical | |
|---|---|
| Sensitive Element | PIR sensor (Excelitas Technologies) |
| Motion Detection Distance | Up to 39 ft (at 7.9 ft installation height) |
| Motion Detection Angle | Horizontal: 88.5° |
| Motion Detection Speed | From 1 to 6.6 ft/s |
| Sensitivity | 3 levels, adjustable |
| Pet Immunity | Weight up to 44 lb, height up to 1.6 ft |
| False Alarm Prevention | SmartDetect software algorithm |
| Temperature Compensation | 14 °F to 104 °F |
| Photo by Alarm | Built-in camera activates on motion detection when armed |
| Photo Resolution | 640 × 480 px | 320 × 240 px (default) | 160 × 120 px |
| Pictures in Series | 1–5 images (320 × 240 or 160 × 120 px) | 1–3 images (640 × 480 px) |
| Photo Delivery Time | Up to 7 s (160 × 120 px) | up to 9 s (320 × 240 px) | up to 20 s (640 × 480 px) |
| HDR Image | Available (firmware 15.59.35.14 or later, region-dependent) |
| IR Backlight | Yes, for night and low-light photography |
| Communication Technology | Jeweller — proprietary two-way wireless protocol for commands, alarms and events |
| Frequency Bands | 866.0–866.5 MHz | 868.0–868.6 MHz | 868.7–869.2 MHz | 905.0–926.5 MHz | 915.85–926.5 MHz | 921.0–922.0 MHz (region-dependent) |
| Maximum Effective Radiated Power (ERP) | Up to 20 mW |
| Radio Signal Modulation | GFSK |
| Radio Communication Range | Up to 5,550 ft (open space) |
| Encrypted Communication | Block encryption with dynamic key |
| Frequency Hopping | Yes, to prevent radio interference and jamming |
| Wings Communication Technology | Proprietary wireless technology for photo transmission, with block encryption, error recovery and delivery verification |
| Wings Frequency Bands | 866.0–866.5 MHz | 868.0–868.6 MHz | 868.7–869.2 MHz | 905.0–926.5 MHz | 915.85–926.5 MHz | 921.0–922.0 MHz (region-dependent) |
| Wings Radio Communication Range | Up to 5,550 ft (open space) |
| Tamper Alarm | Notifications on detachment or removal attempts |
| Protection Against Spoofing | Device authentication at each communication session |
| Communication Loss Detection | After 36 s (3 data packages in 12 seconds) |
| Physical | |
|---|---|
| Battery | 2 × CR123A (pre-installed) |
| Battery Manufacturer | Huiderui, Panasonic or Duracell (UL listed) |
| Calculated Battery Life | Up to 4 years |
| Dimensions | 5.31″ × 2.75″ × 2.36″ |
| Weight | 6 oz |
| Operating Temperature Range | 14 °F to 104 °F |
| Operating Humidity | Up to 75% |
| Protection Class | IP50 |
| Colors | White, Black |
| Complete Set | MotionCam Jeweller, SmartBracket mounting panel, installation kit, 2 × CR123A battery (pre-installed), quick start guide |
| Warranty | 24 months |
Specifications subject to change.
